This design blends the responsiveness of a road bike with the stability of a gravel bike. Furthermore, it ensures consistent handling feeling across all frame sizes.
VOYAGER Geometry | 45 | 48 | 51 | 54 | 57 |
|---|---|---|---|---|---|
Recommended Height | 155-162 | 162-168 | 167-173 | 172-178 | 177-186 |
AReach | 358 | 366 | 375 | 385 | 397 |
BStack | 515 | 526 | 539 | 555 | 580 |
CSeat Tube Angle | 75° | 74.5° | 74° | 74° | 73.5° |
DHead Tube Angle | 70° | 70.5° | 71° | 71.5° | 72° |
EFront Center | 580 | 588 | 592 | 603 | 618 |
FRear Center | 415 | 415 | 415 | 415 | 415 |
GBottom Bracket Drop | 74 | 74 | 74 | 74 | 74 |
H | 984 | 991 | 996 | 1007 | 1022 |
I | 53.7 | 53.7 | 49.7 | 49.7 | 49.7 |
JTrail | 70.3 | 67 | 67.9 | 64.7 | 61.4 |
KHead Tube Length | 109 | 119 | 129 | 144 | 168 |
LStand Over Height | 735 | 748.5 | 762 | 781 | 806 |
GTop Tube Length | 496 | 512 | 530 | 544 | 569 |
Please read our Privacy Policy and Terms of Use