With a 72-78mm bottom bracket drop, smaller head tube angle, 405mm short chainstays, and 58mm fork trail, all of these make INCOLOR SPEEDSTER have excellent cruise stability.This geometry minimizes body roll and enhances steering tracking during seated pedaling, ensuring superior stability on both climbs and descents. Meanwhile, the short chainstays and trail tuning preserve an agile, responsive feel when out of the saddle.
SR/SR+ Geometry | 45-XXS | 48-XS | 51-S | 54-M | 56-L | 58-XL |
|---|---|---|---|---|---|---|
Recommended Height | 155-162 | 162-168 | 167-173 | 172-178 | 177-183 | 182-188 |
AReach | 365 | 371 | 376 | 383 | 390 | 398 |
BStack | 508 | 516 | 525 | 540 | 560 | 584 |
CSeat Tube Angle | 75° | 74.5° | 74.5° | 74° | 73.75° | 73.5° |
DHead Tube Angle | 70.8° | 71° | 71.2° | 72° | 72° | 72.25° |
EFront Center | 578.3 | 585.2 | 592.1 | 591.3 | 605.3 | 618.5 |
FRear Center | 405 | 405 | 405 | 405 | 405 | 405 |
GBottom Bracket Drop | 78 | 78 | 75 | 75 | 72 | 72 |
H | 970.4 | 977.4 | 985.3 | 984.6 | 999.6 | 1012.8 |
I | 55 | 55 | 55 | 50 | 50 | 50 |
J | 60.2 | 58.9 | 57.7 | 58 | 58 | 56.4 |
K | 104.5 | 112.2 | 124.1 | 135.1 | 159.3 | 183.6 |
L | 717.4 | 726.9 | 741.3 | 757.5 | 780.3 | 805.1 |
M | 443 | 453 | 464 | 480 | 500 | 526 |
N | 501.1 | 514.1 | 521.6 | 537.8 | 553.2 | 571.0 |
Please read our Privacy Policy and Terms of Use